A generous par 5. Avoid the bunker complexes on the fairway, 60 yards short and around the green. A five gets you off to a nice start.
| PAR | YARDS | SI | |
| 5 | 470 | 14 | |
| 5 | 463 | 14 | |
| 5 | 447 | 5 | |
| 5 | 447 | 5 |
Play as you see it. Not as short as it looks! Correct club selection is vital.
| PAR | YARDS | SI | |
| 3 | 171 | 18 | |
| 3 | 167 | 18 | |
| 3 | 123 | 17 | |
| 3 | 150 | 17 |
Dense trees all the way up the right so keep left of centre while avoiding bunkers. Approach shot plays longer than the yardage.
| PAR | YARDS | SI | |
| 4 | 358 | 6 | |
| 4 | 354 | 6 | |
| 4 | 278 | 13 | |
| 4 | 278 | 13 |
Big hitters can cut the corner and go for it in two. A well-placed drive down the left is required for this. Otherwise, stick to the centre and plot a three-shot course around the ‘sentry’ tree.
| PAR | YARDS | SI | |
| 5 | 496 | 10 | |
| 5 | 467 | 10 | |
| 5 | 427 | 1 | |
| 5 | 427 | 1 |
With a water hazard all the way down the right it is safer to keep to the left half. Do this, avoid the bunker and the green is opened up.
| PAR | YARDS | SI | |
| 4 | 402 | 4 | |
| 4 | 371 | 4 | |
| 4 | 354 | 7 | |
| 4 | 354 | 7 |
Accuracy off the tee is essential. The shot must be centre/right to open up the green. Beware of the ditch on the right and big hitters watch the run out to the burn.
| PAR | YARDS | SI | |
| 4 | 321 | 12 | |
| 4 | 299 | 12 | |
| 4 | 243 | 11 | |
| 4 | 295 | 11 |
A long par 3. Take plenty of club even with the pin at the front. Shots leaked right are liable to find the bunker or the burn if not long enough. Green is two tiered but will gather any ball coming in front left.
| PAR | YARDS | SI | |
| 3 | 188 | 8 | |
| 3 | 178 | 8 | |
| 3 | 137 | 15 | |
| 3 | 137 | 15 |
Dogleg left. Tee shot to right half opens up this wide green. Aim on the bunker but club down to lay up. Aim left of bunker if you want to hit longer.
| PAR | YARDS | SI | |
| 4 | 320 | 16 | |
| 4 | 307 | 16 | |
| 4 | 302 | 3 | |
| 4 | 302 | 3 |
An altogether tougher prospect, position is critical. Aim drive at the tree in the fairway to leave mid/long iron to the green. Avoid letting approach go left as this leads to bunkers down a steep slope.
| PAR | YARDS | SI | |
| 4 | 406 | 2 | |
| 4 | 370 | 2 | |
| 4 | 324 | 9 | |
| 4 | 324 | 9 |
Ideal shape for a faded tee shot to use the slope. A well-bunkered green makes the 2nd shot demanding. Watch out for the ditch, which appears short right and left.
| PAR | YARDS | SI | |
| 4 | 451 | 5 | |
| 4 | 436 | 5 | |
| 4 | 381 | 2 | |
| 4 | 381 | 2 |
Choose plenty of club to carry front bunker and upslope at the front. Important to hit this elevated green and hold it or you will face a difficult chip.
| PAR | YARDS | SI | |
| 3 | 158 | 17 | |
| 3 | 154 | 17 | |
| 3 | 141 | 16 | |
| 3 | 141 | 16 |
Drive to the right half to use the slope of the fairway. The green runs right to left.
| PAR | YARDS | SI | |
| 4 | 432 | 3 | |
| 4 | 424 | 3 | |
| 5 | 395 | 14 | |
| 5 | 395 | 14 |
Beware of the Cart River to the right – out of bounds beyond this! Iron off the tee is a good idea to finish short of the bunker complex even if it leaves a longish second shot.
| PAR | YARDS | SI | |
| 4 | 323 | 11 | |
| 4 | 299 | 11 | |
| 4 | 279 | 12 | |
| 4 | 279 | 12 |
Excellent par four. Tee shot must be down the middle to leave a tricky long shot through a funnel of trees to a well-bunkered two-tier green.
| PAR | YARDS | SI | |
| 4 | 426 | 1 | |
| 4 | 416 | 1 | |
| 5 | 412 | 8 | |
| 5 | 412 | 8 |
Dogleg right. Three wood or iron off the tee for position to leave a shortish iron to the green.
| PAR | YARDS | SI | |
| 4 | 336 | 9 | |
| 4 | 331 | 9 | |
| 4 | 264 | 10 | |
| 4 | 275 | 10 |
Keep the drive between the bunker on the left and the tree on the right. The second shot is tricky to this sloping green with out-of-bounds on the right. If you need to be defensive play short to the front right and opt for a long putt or an up and down.
| PAR | YARDS | SI | |
| 4 | 353 | 13 | |
| 4 | 350 | 13 | |
| 4 | 339 | 6 | |
| 4 | 339 | 6 |
Avoid the bunker left and you should find this an easy par four offering a birdie chance.
| PAR | YARDS | SI | |
| 4 | 343 | 15 | |
| 4 | 338 | 15 | |
| 4 | 320 | 4 | |
| 4 | 306 | 4 |
Keep your drive to the left, avoiding the fairway bunkers and the out of bounds on the right to set yourself up for a mid to long iron approach to the final green. The hole gently doglegs from left to right favouring a soft fade down the left-hand side of the fairway. A challenging hole to finish and a par is a good score here.
| PAR | YARDS | SI | |
| 4 | 390 | 7 | |
| 4 | 380 | 7 | |
| 5 | 375 | 18 | |
| 5 | 375 | 18 |